Here at FxPro, we’re delighted to offer our clients the opportunity to trade CFDs on Soybean Futures. The soybean market is developing according to a fixed production cycle scheme, which starts from planting until the formation of pods and harvest. Each of these three stages of growing soybean crops affects the final price of the futures, as it affects the volume of market supply. As with most agricultural products, the reports of the United States Department of Agriculture (USDA) play a huge role in determining expectations of demand for soybeans. The USDA report on grain stocks is published four times a year and contains information on both soybeans and other agricultural products. The report reflects detailed data on the volume of soybeans production, as well as the number and capacity of non-agricultural and agricultural storage facilities. Actually, futures is a standardized forward contract to buy or sell an asset at a predetermined price at a specified time, known as an expiration date. If you want to diversify your trader’s portfolio invested in non-correlated asset class, take a closer look at the price fluctuations of the Soybean Futures.
On this page, you can take a look at the live chart to make your own responsible decision to buy or to sell this Contract for Difference (CFD) through the FxPro trading platforms. To start trading, open your FxPro Direct account by clicking the “Register” button at the top of this page. Several convenient top-up methods with 0% commissions are available.
Soybean Futures Calendar
Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
---|---|---|---|---|
March 2020 | #SBean_H20 | 27/12/2019 | 26/02/2020 | 28/02/2020 |
May 2020 | #SBean_K20 | 26/02/2020 | 28/04/2020 | 30/04/2020 |
July 2020 | #SBean_N20 | 28/04/2020 | 26/06/2020 | 30/06/2020 |
August 2020 | #SBean_Q20 | 26/06/2020 | 29/07/2020 | 31/07/2020 |
September 2020 | #SBean_U20 | 29/07/2020 | 27/08/2020 | 31/08/2020 |
November 2020 | #SBean_X20 | 27/08/2020 | 28/10/2020 | 30/10/2020 |
January 2021 | #SBean_F21 | 28/10/2020 | 28/12/2020 | 30/12/2020 |
March 2021 | #SBean_H21 | 28/12/2020 | 24/02/2021 | 26/02/2021 |
May 2021 | #SBean_K21 | 24/02/2021 | 28/04/2021 | 30/04/2021 |
July 2021 | #SBean_N21 | 28/04/2021 | 28/06/2021 | 30/06/2021 |
August 2021 | #SBean_Q21 | 28/06/2021 | 28/07/2021 | 30/07/2021 |
September 2021 | #SBean_U21 | 28/07/2021 | 27/08/2021 | 31/08/2021 |
November 2021 | #SBean_X21 | 27/08/2021 | 27/10/2021 | 29/10/2021 |
Obchodní čas (britský čas)
Monday - Friday: 01:00 AM - 07:20 PM
Closes daily between (01:45 PM - 02:30 PM & 07:20 PM - 01:00 AM UK Time)
Closing Time of a Contract At Expiration Date:07:20 PM UK Time
* Jen pokud je úroveň marže > 100%
** Marže platí pro objemy do 50 dávek. Informace o větších objemech naleznete v části Information o páce pro futures